Risk Management · 2025
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk from competitiveness with others logistics providers in the same business, both global and local competitors | 1714 · Description: Competition risk · Info category: STRATEGIC_RISK |
| Risks in Achieving Sales Targets in the Business Plan | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| The risk from the fluctuation of freight and transportation rates | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK |
| Risks of Retaining Talented Staff | 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK |
| Risk from the fluctuation of foreign exchange rates | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risk of Bad Debts or Debts Exceeding 60 Days from the Due Date | 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK |
| Risk from administration dependent upon the executives and major shareholders | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK |
| Risks from Transportation Vehicle Using Fossil Fuel (ESG Risks) | 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
| Risks of Unfair Labor Practices (ESG Risks) | 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
| Cyber Attrack Risk (Emerging Risks) | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| Risks of Non-Compliance with Environmental Regulations and Rules Related to the Organization's Activities (Emerging Risks) | 758 · Description: Violations of laws and regulations · Info category: COMPLIANCE_RISK · 745 · Description: Loss or damage from non-compliance of partners or counterparties · Info category: OPERATIONAL_RISK · 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 755 · Description: Other · Info category: OPERATIONAL_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Investment risk imposed on the securities holders | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

